Product Details:
Usage/Application | Pouch Packing |
Pouch Length | 4"-6" |
Packaging Material | Pouch, Plastic |
Voltage | 230V |
Condition | New |
Dimension | as per requirement |
Automatic Grade | Automatic |
Capacity | 1500-2000 Pouch per hour, 2000-2500 Pouch per hour |
Driven Type | Electric |
Pouch Capacity | 50-200 grams |
Body Material | Mild Steel |
Color | Steel |
Design | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 100 grm to 1000 grm |
Brand | VM |
Pouch Length | 2"-4" |
Model | VM-TP-1 |
Dimension | asper requirement |
Driven Type | Electric |
Speed | upto 60 pouch per min |
Weight | 450kg approx |
Voltage | 240 V |
Power Consumption | 2-3 HP |
Automatic Grade | Automatic |
Application | teg bag packing |
Machine Power | 1 to 3 HP |
Product Details:
Design | Customized |
Machine Capacity | 60-65 pouch per min |
Pouch Length | 8"-10",10"-12",>12" |
Packaging Type | Laminate |
Bag Type | Central seal |
Electric Use | 7kw |
Main Motor | CG |
Power | 7AkW |
Frequency Hz | 50hz |
Material | SS |
Brand | VM |
Voltage V | 230 |
Weight Kilogram | 1300kg |
Automation Grade | Automatic |
Capacity | 2000-3000 pouch per hour |
Machine Power | >5 HP |
Pouch Capacity | 10-50 grams,200-400 grams |
Condition | New |
Product Details:
Dimension | as per requirement |
Pouch Length | 4"-6" |
Driven Type | Electric |
Packaging Type | Bags |
Condition | New |
Brand | VM |
Power | 5 HP |
Display | PLC |
Automation Grade | Automatic |
Capacity | 500-1000 pouch per hour |
Machine Dimensions | As Per Requirement |
Machine Power | 4-5 HP |
Pouch Capacity | 50-200 grams |
Model | VM |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Model No. | VM-PPM |
Filling Capacity | 50grms to 1000grms |
Pouch Capacity | 200-400 grams |
Condition | new |
Capacity | 1000-2000 pouch per hour |
Bag Type | Metalized |
Machine Power | 4-5 HP |
Packing Range | 120mm to 480mm |
Compressed Air Required | yes |
Pouch Length | 10 - 12 inches |
Weight | Around 500kg |
Material | SS |
Product Details:
Pouch Capacity | 400-600 grams |
Model No. | VM-101 |
Filing Type | Volumetric Droping |
Filling Capacity | 100-1000 grm |
Packing Range | 100 mm -480mm |
Compressed Air Required | 3 Hp |
Voltage | 280 V |
Electrical Power Required | 5Kw |
Weight | 500kg approx |
Power Type | Electric |
Bag Type | Metalized |
Packing Material | plastic pouch |
Brand | VM |
Capacity | 30-50 pouch per min |
Additional Information: