Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 200-2000 kg per hour |
Brand | VM |
Model Name/Number | VM-FRK |
Motor | International brands |
Automation Grade | Automatic |
Voltage | 415-50hz |
Machine Size | about 150-200ft |
Weight | 5 tons |
Power Source | electric , gas , steam |
Fortified Rice Extrusion Process is done by Making Broken Rice into powder form and then extrusion of the same with mixing of vitamins to enhance the properties of the rice.
Product Details:
Installed Power | 190kw |
Operation Mode | Automatic |
Production Capacity | 300-400kg/h |
Electricity Connection | Three Phase |
Motor Power | 100 hp |
Automation Grade | Fully Automatic |
Material of Construction | SS 304 |
Power | 210kw |
Machine Dimension | 100x20ft |
Product Details:
Minimum Order Quantity | 1 Set |
Installed Power | 130kw |
Operation Mode | Automatic |
Production Capacity | 120-180kg/h |
Electricity Connection | Three Phase |
Motor Power | 50hp |
Automation Grade | Fully Automatic |
Material of Construction | SS 304 |
Power | 130kw |
Capacity | 150-200kg per hour |
Machine Dimension | 80x20 ft |
Usage/Application | Fortified Rice Extrusion |
Voltage | 430v |
Driven Type | automatic |
Frequency | 99% |
Installation Type | turnkey |
Additional Information:
Product Details:
Minimum Order Quantity | 25000 Kg |
Packaging Type | Bag |
Color | Silver |
Packaging Size | 25 kg |
Country of Origin | Made in India |
FRK | 420000 |
Advance Technology | 250000 |
Additional Information: