Product Details:
Capacity | 1000-2000 pouch per hour |
Machine Power | 3-4 HP, 2-3 HP |
Pouch Length | 4"-6",6"-8",8"-10",10"-12",4 |
Voltage | 230 |
Filling Range | 100-1000grm |
Bag Type | laminated |
Weight | 500kg approx |
Sealing Type | diamond nearling/lines |
Packaging Size | as per customer requirement |
Packaging Speed | 30-60 per min |
Heater Load | 500 w |
Number Of Lanes | 5 |
Roll Diameter | variable |
Core Diameter | 80 |
Air Compressor | 3 HP |
Control Panel | inbuilt |
Mode Of Driving | electric |
Feeding System | volumetric hopper |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams, 400-600 grams, 600-1000 grams, 200-400 grams |
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | VM-FFS1 |
Filing Type | form fil |
Capacity | 500-1000 pouch per hour |
Machine Power | 1-2 HP |
Pouch Length | 4"-6" |
Weight | 300kg ( approx ) |
Automation Grade | Automatic |
Product Details:
Capacity | 1000-2000 pouch per hour |
Usage/Application | pouch packaging |
Machine Power | 3-4 HP |
Pouch Length | 4"-6",6"-8",8"-10",4 |
Voltage | 230 |
Filling Range | 10-100 grm |
Bag Type | Laminated Plastic pouch |
Weight | 350kg approx |
Auger Filler | not needed |
Sealing Type | diamond nearling or lined |
Packaging Size | 100-300 mm |
Packaging Speed | 60 pouch per min |
Heater Load | 500 w |
Pouch Capacity | 400-600 grams, 50-200 grams, 200-400 grams, 600-1000 grams |