Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200-1500kg per hour |
Brand | VM |
Model Name/Number | VM-FRKM-200-1500 |
Motor | 45kw-125kw |
Automation Grade | Automatic |
Voltage | 220-415kw |
Machine Size | approx 120 feet lenght |
Weight | 15 ton |
Power Source | electric |
Surface Type | metal |
Color | stainless steel |
Size | variable |
Material | SS |
Capacity | 200-1500 kgs/hout |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Material of Construction | SS 304 |
Power | 250 Kwh |
Brand | VM |
Machines Required | Rice Extrusion |
Installed Power | 87kw |
Power Consumption | 65kw |
Throughput | 100~150kg/h |
Dimension | 22000×5500×3200mm |
Model | VM Processing Line |
Installed Power | 112kw |
Power Consumption | 84kw |
Throughput | 200~300kg/h |
Dimension | 23000×5800×3200mm |
Additional Information:
Product Details:
Type | Fully Automatic |
Brand | VM |
Usage/Application | Industrial |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Body Material | MS |
Product Details:
Material | SS |
Brand | VM |
Output | 50-100 kg/hr |
Operation Mode | Semi-Automatic |
Phase | Single |
Country of Origin | Made in India |
Product Details:
Power Source | Electric |
Capacity | 100-500 kg per hour |
Snacks Type | Namkeen |
Machine Type | Automatic |
Power | 60-80 kw |
Input Voltage | 380v |
Production Capacity | 50-100 kg per hour |
Automation Grade | Automatic |
Model Number | VM |
Voltage | 240 V |
Pneumatic Consumption | about 15 HP |
Pouch Capacity | 50-200 grams |
Product Details:
Minimum Order Quantity | 1 Set |
Fuel | Diesel, Gas |
Brand | VM |
Automation Grade | Automatic |
Color | metal |
Control Type | by control panel |
Heating Type | diesel/bio fuel/gas/wood |
Model Number | VM-CF-1 |
Production Capacity | upto 300 kg per hour |
Temperature | 100-300 degree |
Equipment Type | Frying Unit |
Weight | around 1.5 ton |
Warranty | 1 year |
Usage/Application | for frying of fast snacks food |
Product Details:
Snacks Type | Kurkure |
Capacity | 240 V |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | VM |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Capacity | 300kg per hour |
Type Of Namkeen | Boondi |
Power | 75-100 |
Model Name/Number | VM-SN-300 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 150kw |
Country of Origin | Made in India |
india | 180000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Capacity | 100-250 Kg per hour |
Power Consumption | 1 Kw |
Material | SS |
Brand | VM |
Condition | New |
Dimension | 5x5 |
Automation Grade | Automatic |
Fuel Type | Diesel |
Power Source | electric |
Voltage | 230 |
Model Number | VM-bf-101 |
Frequency | 50hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300-500kg |
Material | Stainless Steel |
Automation Grade | Automatic |
Surface Finish | stainless steal |
Usage/Application | Industrial |
Brand | VM |
Country of Origin | Made in India |
Drying Type | Steam Dryer |