Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1500- 3600 Pouch per hour |
| Brand | VM |
| Packaging Type | Bags |
| Model | VM-101N |
| Power | 5 HP |
| Automation Grade | Automatic |
| Pouch Capacity | 100 - 1000 Grams |
| Pouch Length | 4"-6", 10"-12", 8"-10", >12", 6"-8" |
| Machine Power | 3-4 HP |
| Driven Type | Pneumatic and Mechanical |
| Display | PLC |
| Condition | New |
| Usage | Namkeen Packing |
| Filler Type | Volumetric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 30-60 Pouch Per hour |
| Model | VM-101 |
| Driven Type | Electric |
| Packaging Type | Laminated Pouch |
| Pouch Length | 80-260 MM |
| Automatic Grade | Automatic |
| Air Consumption | 3 HP |
| Heat System | electric based heat |
| Paper Pulling Mechanism | rollar pulling motors |
| Supply Voltage | 230V |
| Brand | VM |
| Power | 5HP |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Laminated Pouch Packaging |
| Model Number | VM-Augur |
| Usage/Application | fine powder packing |
| Machine Type | Automatic |
| Power Consumption | 3.5Kw |
| Accuracy | 99% |
| Automation Grade | Automatic |
| Compressed Air Consumption | 3 HP |
| Packaging Range | 100-1000grm |
| Packaging Speed | 30-70 pouch per min |
| Voltage | 220-320 v |
| Number Of Tracks | single |
| Weight | 200 to 300 Kg |
| Condition | Refurbished |
In order to cater the variegated demands of our precious clients, we are offering a wide range of Automatic Powder Packing Machine.
Product Details:
| Capacity | 500 Pouch Per Hour |
| Automation Grade | Automatic |
| Pouch Capacity | 50 g |
| Driven Type | Electric |