Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 30-60 Pouch Per hour |
Model | VM-101 |
Dimension | Depend on Requirement |
Driven Type | Electric |
Packaging Type | Laminated Pouch |
Condition | New |
Pouch Length | 80-260 MM |
Automatic Grade | Automatic |
Air Consumption | 3 HP |
Heat System | electric based heat |
Paper Pulling Mechanism | rollar pulling motors |
Supply Voltage | 230V |
Brand | VM |
Power | 5HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | fine powder packing |
Machine Type | Automatic |
Accuracy | 99% |
Automation Grade | Automatic |
Packaging Type | Laminated Pouch Packaging |
Power Consumption | 3.5Kw |
Compressed Air Consumption | 3 HP |
Condition | Refurbished |
Packaging Range | 100-1000grm |
Packaging Speed | 30-70 pouch per min |
Voltage | 220-320 v |
Number Of Tracks | single |
Model Number | VM-Augur |
Weight | 200 to 300 Kg |
In order to cater the variegated demands of our precious clients, we are offering a wide range of Automatic Powder Packing Machine.
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Pouch Capacity | 100 - 1000 Grams |
Capacity | 1500- 3600 Pouch per hour |
Pouch Length | 8"-10", 10"-12", 6"-8", 4"-6", >12" |
Machine Power | 3-4 HP |
Brand | VM |
Condition | New |
Dimension | Variable |
Driven Type | Pneumatic and Mechanical |
Model | VM-101N |
Packaging Type | Bags |
Power | 5 HP |
Display | PLC |
Filler Type | Volumetric |
Usage | Namkeen Packing |