Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Power | 4-5 HP |
| Machine Capacity | Depends on Weight |
| Capacity | 1000-2000 pouch per hour, 500-1000 pouch per hour |
| Pouch Capacity | 400-600 grams, 600-1000 grams, 10-50 grams, 200-400 grams, 50-200 grams |
| Pouch Length | 10"-12", 8"-10", 6"-8", 4"-6" |
| Brand | VM |
| Condition | New |
| Automatic Grade | Automatic |
| Dimension | As per Requirement |
| Driven Type | Electric |
| Model | VM-LWPM-1 |
| Packaging Type | Bags |
| Power | 7hp |
| Display | PLC |
| Machine Dimensions | as per requirement |
| Main Motor | CG |
| Speed | upto 20 pouch per min |
| Color | White/Metal Gray |
| Size | as per requirement |
| Voltage | 230/380V |
| Production Speed | upto 20 pouch per min |
| Film Thickness | above 50micron |
| Weighing Speed | same as of bagger |
| Air Consumption | 3 HP |
| Accuracy | 99.9% |
| Weighing Accuracy | 100% |
| Bagger Speed Upto | 20 pouch per min |
| Connected Load | 7 HP |
| Heat System | electric |
| Paper Pulling Mechanism | Motor Driven |
| Supply Voltage | 230V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 2000-3000 pouch per hour |
| Pouch Length | 8"-10" |
| Brand | vm |
| Material | steel |
| Pouch Capacity | 50-200 grams |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000-2500 Pouch per hour, 1500-2000 Pouch per hour, 2500-3000 Pouch per hour |
| Packaging Material | Plastic, Pouch |
| Machine Capacity | 250-500-1000grm |
| Brand | vm |
| Model | VM-101 |
| Driven Type | Electric |
| Usage/Application | rice/pulse/grain packaging |
| Voltage | 230 |
| Packaging Type | bags |
| Total Weight | 550kg approx |
| Application | pouch packing |
| Power | 5HP |
| Air Consumption | 3 HP |
| Color | steel/cream |
| Feeding Head | volumetric cup filler |
| Film Guard Mechanism | ye |
| Film Thickness | 50+ micron |
| Inner Core Dia Of Film Roll | 80 |
| Material Of Construction | MS/SS |
| Packing Range | 100-1000grms |
| Packing Speed | upto 30-60 per min |
| Phase | single/three |
| Photo Cell | yes |
| Pneumatic Air | 3 hp |
| Pouch Length | upto 12 inches |
| Sealer Heating System | direct heat sealing |
| Speed Meter Per Minute | 30-60 per min |
| Warranty | 1 year |
| Body Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1500-2000 Pouch per hour |
| Usage/Application | Pouch Packaging |
| Packaging Material | Plastic, Pouch |
| Color | Steel |
| Voltage | 230v |
| Design | Mechanical |
| Total Weight | approx 500kg |
| Automatic Grade | Automatic |
| Condition | new |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 40 BPH |
| Usage/Application | Salt packing , Detergent packing, Flour packing |
| Brand | VM |
| Machine Type | Automatic |
| Driven Type | Hydraulic, Electric |
| Accuracy | 99% |
| Packaging Range | 100 mm -480MM |
| Voltage | 230V /380V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Center Seal, 4 Side, 3 Side |
| Packaging Material | Plastic |
| Machine Capacity | 100-1000grm |
| Machine Type | Automatic |
| Brand | VM |
| Model | VM-APM-1 |
| Driven Type | Electric |
| Condition | New |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Material of Construction | Stainless steel |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Center Seal |
| Packaging Material | Plastic |
| Machine Type | Automatic |
| Brand | VM |
| Driven Type | Electric |
| Voltage | 220 V |
| Power Consumption | 1.5 HP per hour |
| Automatic Grade | Automatic |
| Power | 3 kw |
| Condition | New |
| Frequency | 50 Hz |
| Pouch Capacity | 250-500 |
| Power Source | Electric |
| Material of Construction | Stainless steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Pouch Packaging |
| Packaging Material | Pouch, Plastic |
| Color | Steel |
| Machine Capacity | 100 grm to 1000 grm |
| Model | VM-SPM-1 |
| Voltage | 230 V |
| Design | Automatic |
| Automatic Grade | Automatic |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Spice Pouch Packaging |
| Packaging Type | Bags |
| Machine Type | Automatic |
| Accuracy | 99% |
| Automation Grade | Automatic |
| Compressed Air Consumption | 3 HP |
| Packaging Range | 100 mm -480MM |
| Packaging Speed | 25-45 PER MiN |
| Voltage | 230V /380V |
| Condition | Refurbished |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | bags |
| Machine Capacity | 20-25 pouch Per Hour |
| Brand | VM |
| Model | VM-LWB |
| Driven Type | Electric |
| Usage/Application | Poha/Dry fruits/Chips Packing |
| Automatic Grade | Automatic |
| Application | Pouch Packaging |
| Power | 6 HP |
| Air Consumption | 3 HP |
| Color | Steel |
| Feeding Head | Weighing drop |
| Film Guard Mechanism | yes |
| Film Thickness | 50+ micron |
| Inner Core Dia Of Film Roll | 80 |
| Material Of Construction | Stainless Steel |
| Outer Dia Of The Film Roll | clients requirement according |
| Packing Range | 50grm -1000grm |
| Packing Speed | upto 20 pouch per min |
| Phase | single |
| Photo Cell | yes |
| Pouch Length | 80-480 mm |
| Sealer Heating System | direct heat sealing |
| Warranty | 1 Year |
| Condition | new |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Laminate Pouch Packing |
| Brand | VM |
| Machine Type | Automatic |
| Accuracy | 99% |
| Compressed Air Consumption | 3hp |
| Automatic Grade | Automatic |
| Condition | New |
| Frequency | 50 Hz |
| Material of Construction | Stainless steel |
| Power Source | Electric |
| Voltage | 220 V |