Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 40 BPH |
Brand | VM |
Usage/Application | Salt packing , Detergent packing, Flour packing |
Machine Type | Automatic |
Driven Type | Electric, Hydraulic |
Accuracy | 99% |
Packaging Range | 100 mm -480MM |
Voltage | 230V /380V |
I Deal In | New Only |
Condition | Brand New |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Capacity | 2000-3000 pouch per hour |
Pouch Length | 8"-10" |
Material | steel |
Brand | vm |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 250-500-1000grm |
Usage/Application | rice/pulse/grain packaging |
Brand | vm |
Model | VM-101 |
Dimension | as per requirement |
Packaging Material | Plastic, Pouch |
Voltage | 230 |
Driven Type | Electric |
Packaging Type | bags |
Condition | New |
Capacity | 1500-2000 Pouch per hour, 2500-3000 Pouch per hour, 2000-2500 Pouch per hour |
Application | pouch packing |
Total Weight | 550kg approx |
Power | 5HP |
Air Consumption | 3 HP |
Color | steel/cream |
Date Printing Device | optional |
Feeding Head | volumetric cup filler |
Film Guard Mechanism | ye |
Film Thickness | 50+ micron |
Inner Core Dia Of Film Roll | 80 |
Material Of Construction | MS/SS |
Outer Dia Of The Film Roll | variable |
Packing Range | 100-1000grms |
Packing Speed | upto 30-60 per min |
Phase | single/three |
Photo Cell | yes |
Pneumatic Air | 3 hp |
Pouch Length | upto 12 inches |
Sealer Heating System | direct heat sealing |
Speed Meter Per Minute | 30-60 per min |
Warranty | 1 year |
Body Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VM |
Machine Type | Automatic |
Packaging Type | Laminate Pouch Packing |
Accuracy | 99% |
Compressed Air Consumption | 3hp |
Automatic Grade | Automatic |
Condition | New |
Frequency | 50 Hz |
Material of Construction | Stainless steel |
Power Source | Electric |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Spice Pouch Packaging |
Machine Type | Automatic |
Accuracy | 99% |
Packaging Type | Bags |
Automation Grade | Automatic |
Condition | Refurbished |
Compressed Air Consumption | 3 HP |
Packaging Range | 100 mm -480MM |
Packaging Speed | 25-45 PER MiN |
Voltage | 230V /380V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | Depends on Weight |
Capacity | 1000-2000 pouch per hour, 500-1000 pouch per hour |
Pouch Capacity | 400-600 grams, 50-200 grams, 10-50 grams, 600-1000 grams, 200-400 grams |
Pouch Length | 4"-6", 6"-8", 8"-10", 10"-12" |
Machine Power | 4-5 HP |
Brand | VM |
Condition | New |
Dimension | As per Requirement |
Automatic Grade | Automatic |
Driven Type | Electric |
Model | VM-LWPM-1 |
Packaging Type | Bags |
Power | 7hp |
Display | PLC |
Machine Dimensions | as per requirement |
Main Motor | CG |
Speed | upto 20 pouch per min |
Color | White/Metal Gray |
Size | as per requirement |
Production Speed | upto 20 pouch per min |
Voltage | 230/380V |
Film Thickness | above 50micron |
Weighing Speed | same as of bagger |
Air Consumption | 3 HP |
Accuracy | 99.9% |
Weighing Accuracy | 100% |
Bagger Speed Upto | 20 pouch per min |
Connected Load | 7 HP |
Heat System | electric |
Paper Pulling Mechanism | Motor Driven |
Supply Voltage | 230V |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pouch Packaging |
Packaging Material | Plastic, Pouch |
Voltage | 230v |
Condition | new |
Dimension | as per requirement |
Automatic Grade | Automatic |
Capacity | 1500-2000 Pouch per hour |
Total Weight | approx 500kg |
Design | Mechanical |
Color | Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Brand | VM |
Driven Type | Electric |
Packaging Material | Plastic |
Pouch Capacity | 250-500 |
Voltage | 220 V |
Condition | New |
Sealing Type | Center Seal |
Power Consumption | 1.5 HP per hour |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Power | 3 kw |
Material of Construction | Stainless steel |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 20-25 pouch Per Hour |
Brand | VM |
Usage/Application | Poha/Dry fruits/Chips Packing |
Model | VM-LWB |
Dimension | as per requirement |
Driven Type | Electric |
Packaging Type | bags |
Condition | new |
Automatic Grade | Automatic |
Application | Pouch Packaging |
Power | 6 HP |
Air Consumption | 3 HP |
Color | Steel |
Date Printing Device | on demand |
Feeding Head | Weighing drop |
Film Guard Mechanism | yes |
Film Thickness | 50+ micron |
Inner Core Dia Of Film Roll | 80 |
Material Of Construction | Stainless Steel |
Outer Dia Of The Film Roll | clients requirement according |
Packing Range | 50grm -1000grm |
Packing Speed | upto 20 pouch per min |
Phase | single |
Photo Cell | yes |
Pouch Length | 80-480 mm |
Sealer Heating System | direct heat sealing |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 100 grm to 1000 grm |
Usage/Application | Pouch Packaging |
Model | VM-SPM-1 |
Packaging Material | Pouch, Plastic |
Voltage | 230 V |
Condition | New |
Dimension | as per requirement |
Automatic Grade | Automatic |
Color | Steel |
Design | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 100-1000grm |
Machine Type | Automatic |
Brand | VM |
Model | VM-APM-1 |
Dimension | as per requirement |
Packaging Material | Plastic |
Driven Type | Electric |
Sealing Type | 3 Side, 4 Side, Center Seal |
Condition | New |
Automatic Grade | Automatic |
Power Source | Electric |
Material of Construction | Stainless steel |
Voltage | 220 V |