Product Details:
Minimum Order Quantity | 1 Set |
Filing Type | Weighing Fililnf |
Sealing Type | 3 Side, Center Seal |
Material | Stainless Steel |
Packaging Material | Plastic |
Machine Capacity | 30-60 pouch per min |
Machine Type | Automatic |
Brand | VM |
Model | VM |
Pouch Capacity | 600-1000 grams, 50-200 grams, 400-600 grams, 200-400 grams, 10-50 grams |
Dimension | variable |
Driven Type | Electric |
Automation Grade | Automatic |
Capacity | 3000-4000 pouch per hour, 1000-2000 pouch per hour, 500-1000 pouch per hour, 2000-3000 pouch per hour |
Pouch Length | 2 |
Machine Power | >5 HP |
Condition | New |
Frequency | 99.9% |
Packing Range | 50-480 MM |
Power Consumption | 7 HP |
Filling Capacity | 10-1000frm |
steel | steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VM |
Filing Type | Weigh metric filling system |
Capacity | 30-60 pouch per min |
Packing Material | Laminated |
Packing Range | 50mm to 300mm |
Usage/Application | Solid Material Pouch Packaging |
Control Panel | PLC |
Film Roll Diameter | 120-480 |
Gear Box | CG |
Compressed Air Required | yes |
Electrical Power Required | 7kW |
Roll Width | 120-480 |
Power Type | electric |
Voltage | 240 V |
Machine Power | 7hp |
Machine Speed | 30-60 pouch per min |
Bag Type | Metalized |
Model No. | VM-MWB |
Weight | 1200kg approx |
Sealing Type | lines or nearling |
Filling Capacity | 10grm to 1000grms |
Automation Grade | Automatic |
Pouch Capacity | 50-1000 grams |
Best suitable technology highly accurate Packing of solid products from range to 50 grm to 1000 gram with 99.9% accuracy of weight measurement
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | For Packing of Namkeen,Rice,Pulses,Potato Chips,all solid material |
Packaging Material | Pouch |
Voltage | 220 to 320 V |
Condition | Refurbished |
Dimension | as per requirement |
Automatic Grade | Automatic |
Capacity | 1500-2000 Pouch per hour, 2000-2500 Pouch per hour, 2500-3000 Pouch per hour, 500-1000 pouch per hour |
Total Weight | 2000kg approx |
Chamber Size | as per requirement |
Filling Capacity | 10 grm to 1000grms |
Finishing | SS |
Shape | Rectangular |
Weight | 1200KG approx |
Driven Type | Electric |
Sealing Type | Center Seal,3 side,4 side |
Machine Power | 7 HP |
Type | Automatic |
Power Source | electric |
Phase | single |
Frequency | 50 - 60 Hz |
Speed | 20-60 pouch per min |
Packaging Type | plastic pouch packaging |
Bag Type | three side plastic pouch |
Size | variable as per requirement |
Date Printing Device | excluding but can be fit with |
Feeding Head | 10-14 |
Inner Core Dia Of Film Roll | 80mm |
Machine Control System | PLC |
Main Motor | CG and imported |
Outer Dia Of The Film Roll | maximum 480MM |
Packing Range | 10grm to 1000grm |
Photo Cell | yes |
Pneumatic Air | yes |
Pouch Style | three side |
Sealer Heating System | vertical and horizontal both |
Width | upto customer requirement |
Body Material | Stainless Steel |
Power | 7KW |
Applicable Industry | Food and Snack Industry |
Model No. | VM-MW-1 |
Brand | VM |
Design | Automatic |
Color | Steel |
We are ranked amongst the renowned organizations that are engaged in providing the best quality range of Multi Weigher With Automatic Bagger Packing Machine .